商品零售价格分类指数

2009-02-03 01:48阅读:508

作者 / 千讯   来源 / 国家统计局

字号
(上年=100)                  
年   份 总 指 数 食  品               饮料烟酒 服装鞋帽 纺 织 品 家用电器及 文化办公 日 用 品 体育娱乐 交  通、 家  具 化妆品 金银珠宝 中西药品及医 书报杂志及 燃  料 建筑材料及
  #粮 食 #油 脂 #肉禽及 # #水产品 # #干  鲜 音像器材 用    品 用    品 通信用品 疗保健用品 电子出版物 五金电料
地   区 其制品 瓜  果
                                                 
1994 121.7 135.2 148.7 161.4     120.7     111.3 119.6 114.7     113.9       116.4       115.1  
1995 114.8 124.7 134.4 116.3     114.2     107.8 116.8 115.4     109.7       109.9       107.4  
                                                 
1996 106.1 107.7 107.5 92.1     105.6     105.1 108.5 106.4     105.3       105.0       105.0  
1997 100.8 99.8 92.1 101.6     101.2     101.2 103.5 101.9     102.3       102.3       107.3  
1998 97.4 96.8 96.9 100.7     94.2     98.8 99.3 99.1     99.0       100.5       96.1  
1999 97.0 95.8 96.4 94.4     93.6     97.3 97.3 98.0     97.9       99.6       100.4  
2000 98.5 97.5 90.1 86.2     102.7     98.0 99.2 98.6     98.1       98.9       117.7  
                                                 
2001 99.2 100.6 101.5 89.3     96.3     99.5 98.9 99.1     98.3       98.8       102.4  
2002 98.7 99.9 98.6 100.1     96.2     99.9 97.9 99.4     98.7       98.4       102.0  
2003 99.9 103.4 102.2 112.5 103.0 98.5 100.3 116.3 102.2 99.9 97.5 99.3 94.2 95.8 98.5 98.1 91.1 97.8 98.9 108.6 98.4 100.3 109.3 99.7
2004 102.8 109.9 126.5 116.8 117.1 119.8 112.5 95.2 104.1 101.0 98.2 100.0 94.7 96.9 99.6 98.2 91.8 98.8 98.9 111.6 96.7 101.0 112.4 103.7
2005 100.8 103.1 101.4 94.7 103.0 104.7 105.8 108.1 101.7 100.5 97.9 99.8 96.3 96.7 100.2 98.4 91.7 99.1 99.3 104.4 97.6 100.3 115.4 102.1
                                                 
2006 101.0 102.6 102.5 98.7 97.3 96.3 101.6 108.1 117.0 100.7 99.8 100.0 97.3 97.6 100.8 98.5 92.3 100.1 99.8 119.7 99.1 100.2 112.4 103.0
                                                 
 北  京 100.2 103.5 102.6 101.4 99.6 104.1 101.0 112.3 110.5 100.4 102.3 99.9 95.7 97.5 100.2 89.2 89.0 98.4 99.8 129.7 99.9 99.5 111.9 100.4
 天  津 100.4 102.8 103.7 97.6 96.6 95.5 103.7 110.9 111.9 101.4 97.4 97.7 95.0 95.2 101.2 97.7 90.0 99.7 101.7 123.5 102.3 99.0 106.8 107.7
 河  北 101.5 103.2 103.1 98.8 95.9 95.3 102.2 111.2 124.2 101.0 100.1 99.1 97.0 98.0 100.8 98.7 94.4 99.5 100.3 124.5 98.6 99.9 112.0 102.2
 山  西 101.2 103.0 101.1 99.6 95.0 94.1 96.7 112.0 123.0 102.2 99.4 99.0 97.7 98.3 100.8 98.8 93.1 101.7 98.9 114.9 99.0 100.2 111.4 102.7
 内蒙古 101.4 102.7 102.4 98.5 97.1 99.6 100.8 112.5 116.6 101.2 99.9 99.7 97.9 98.5 100.9 98.2 96.6 99.5 98.7 121.9 98.5 101.5 113.3 100.9
                                                 
 辽  宁 101.3 102.5 102.4 99.6 96.1 91.9 99.0 110.2 116.7 100.6 101.3 100.1 95.4 96.7 100.6 96.6 90.6 99.9 98.8 119.8 100.0 100.0 110.9 103.5
 吉  林 101.5 102.4 103.6 99.8 96.4 98.0 96.8 108.3 116.0 99.5 99.8 100.6 96.3 97.5 100.3 97.4 93.0 99.1 99.0 117.3 99.2 100.5 115.9 102.9
 黑龙江 101.5 103.1 105.0 97.9 96.5 98.0 102.2 110.5 115.2 100.4 101.9 100.5 96.2 99.7 101.3 100.1 88.4 97.8 98.6 117.8 98.8 101.1 112.6 102.3
                                                 
 上  海 100.2 102.7 102.4 97.6 100.6 95.4 102.0 105.2 111.5 100.1 106.6 100.1 92.6 95.2 102.5 95.6 87.5 101.2 98.0 114.7 97.6 100.8 110.0 106.1
 江  苏 100.8 103.1 103.4 98.2 96.5 95.9 104.9 106.0 118.8 100.0 100.7 100.2 95.6 96.9 100.6 97.8 90.8 100.0 100.1 120.8 97.3 99.4 112.2 105.4
 浙  江 100.8 101.7 103.6 98.5 95.9 94.5 102.7 104.4 113.7 100.2 97.6 101.4 97.8 98.0 100.5 98.8 94.0 100.6 99.9 116.0 99.0 99.5 112.6 105.5
 安  徽 100.8 101.7 102.7 97.7 96.0 95.8 97.0 105.3 123.5 100.6 99.2 100.0 98.4 96.7 100.3 98.4 93.5 100.1 100.4 121.9 98.8 103.0 111.5 101.1
 福  建 100.5 102.0 103.6 98.7 97.2 95.2 101.8 104.9 118.3 100.4 96.4 99.6 98.5 96.9 99.9 98.7 92.3 100.3 99.9 112.7 98.7 100.1 114.5 102.6
 江  西 101.2 101.7 100.9 98.0 94.8 96.6 97.8 108.8 122.5 100.7 100.4 102.4 98.9 98.5 101.0 98.8 92.3 98.7 100.5 124.8 97.4 100.5 110.5 102.6
 山  东 100.6 102.5 102.6 99.7 96.6 95.8 103.1 108.2 118.5 101.0 97.8 99.3 99.0 97.0 100.6 99.2 93.5 100.4 99.1 117.5 99.8 101.2 109.9 103.1
                                                 
 河  南 100.9 102.1 101.5 99.1 96.6 95.8 100.0 109.9 117.7 100.7 98.8 100.2 98.7 98.6 100.1 99.8 91.1 99.6 99.9 119.2 98.2 99.7 111.2 102.8
 湖  北 101.1 102.2 103.8 96.7 97.5 96.0 96.7 107.7 120.1 100.9 99.0 100.7 98.9 98.5 100.9 99.5 90.4 99.9 100.2 119.4 100.5 99.8 112.9 104.0
 湖  南 101.3 101.6 101.7 95.6 96.6 98.3 98.6 109.5 118.9 101.2 100.6 101.4 99.5 99.2 101.7 100.8 95.4 99.8 100.5 121.4 98.3 101.1 110.2 103.9
 广  东 101.5 102.6 101.9 100.3 98.2 97.9 102.9 105.7 113.7 101.6 99.6 101.0 98.0 96.3 100.8 99.3 93.0 101.3 100.1 118.1 99.8 100.1 113.9 100.5
 广  西 100.3 102.0 100.7 100.9 95.5 98.0 101.0 108.2 120.1 99.4 97.0 97.8 95.1 96.6 99.7 97.7 91.4 100.2 101.0 118.9 101.5 98.9 113.0 100.7
 海  南 101.3 102.6 103.7 99.7 98.7 98.4 104.7 101.8 121.2 100.9 96.1 99.4 95.3 97.3 102.3 98.9 92.2 103.5 100.0 116.5 99.2 99.2 114.6 106.7
                                                 
 重  庆 101.6 103.1 101.3 98.8 99.6 97.7 98.7 114.2 116.2 100.4 98.4 93.6 96.3 100.0 101.0 98.1 88.8 100.5 98.5 123.5 100.2 100.5 116.5 106.4
 四  川 101.7 103.1 101.0 98.9 100.5 97.6 100.4 108.5 120.7 100.9 101.7 100.3 99.5 98.9 102.2 99.8 96.5 101.3 103.6 117.1 98.6 99.6 111.7 101.4
 贵  州 100.9 103.2 103.2 95.0 100.0 95.5 102.8 112.9 121.0 98.7 98.6 98.1 98.5 100.0 98.9 98.2 96.1 100.5 96.9 120.6 100.5 100.6 113.5 100.4
 云  南 100.8 102.0 101.4 97.6 98.5 97.0 96.3 103.4 118.9 101.5 96.7 96.9 96.1 97.1 101.6 98.5 92.3 100.2 99.5 123.5 98.7 99.9 111.8 105.4
 西  藏 100.2 103.0 97.4 100.8 102.3 101.7 103.2 115.0 108.9 100.4 99.7 99.8 97.7 92.3 98.6 97.0 96.1 97.2 98.7 102.0 99.8 99.0 109.4 100.6
                                                 
 陕  西 101.8 103.0 103.0 99.6 97.1 97.1 98.7 110.7 118.7 102.0 103.2 99.7 99.0 98.7 101.0 98.7 94.7 102.1 100.2 120.6 100.0 97.5 111.3 102.6
 甘  肃 101.2 104.0 102.8 98.0 98.0 94.6 101.6 116.4 117.3 100.0 94.5 100.3 98.6 98.6 97.8 98.6 95.8 101.4 101.7 118.3 100.7 100.9 111.2 101.3
 青  海 102.0 103.3 105.8 95.5 95.3 96.5 101.5 114.6 113.2 101.7 99.4 99.7 95.4 94.9 100.8 97.9 95.1 98.6 100.1 118.7 101.1 99.0 112.2 101.6
 宁  夏 101.3 103.7 102.1 98.4 97.9 95.3 95.5 113.0 120.6 100.6 102.2 100.2 93.8 92.2 101.6 96.4 91.5 99.0 98.6 117.2 98.3 102.4 113.7 100.3
 新  疆 101.8 104.2 102.6 98.3 98.4 94.2 96.5 115.9 116.4 100.9 97.3 99.2 97.1 98.8 99.3 98.4 93.5 97.3 99.5 116.0 97.5 101.0 115.3 104.1
                                                 
 
广告、内容合作请点这里:
关于我们| 组织与团队| 产品与服务| 客户案例| 媒体合作| 寻求报道| 加入我们| 常见问题| 联系我们| About Us

全国统一热线:400-650-6508 / 400-118-6508 / 400-835-6608 / 010-58769018 / 010-58769098

可行性研究/商业计划书专线:400-650-6508    IPO咨询专线:400-118-6508    产业园区咨询专线:400-835-6608

地址:北京市朝阳区光华路5号世纪财富中心西座六层    邮编:100020

版权所有 千讯(北京)信息咨询有限公司 [京ICP备09012209号]

Copyright © 2002-2025 Qianinfo.com Inc. All Rights Reserved.

法律顾问:北京市隆安律师事务所|周日利律师    媒体合作:010-58769098